Property Attributes
- MLS#A4702230
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTHONOTOSASSA
- AreaThonotosassa
- NeighborhoodSTONELAKE RANCH PH 3
- Zip33592
- StyleFlorida
- Year Built2021
- Taxes$ 18641
- Price$ 1,690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3251
- Lot Size2.13 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Set behind the private gates of Stonelake Ranch — one of Tampa Bay's most exclusive lakefront communities — this Arthur Rutenberg-built estate sits on 2.13 private acres overlooking Lake Hendry, with a homesite over 550 feet deep for exceptional privacy. A paved driveway leads through manicured landscaping to a striking double-door entry, setting the tone for a single-story residence, built in 2021, designed without compromise. Inside, an open floor plan of 3,251 square feet spans four bedrooms and three baths, and the fourth bedroom can easily be used as a media room, home gym, or additional bedroom to fit your needs. A den off the foyer suits a formal living room, office, or study, while the family room features tray ceilings, recessed lighting, and quadruple sliders opening to the screened lanai, pool, and lake. The kitchen offers a gas cooktop with vent hood, built-in oven/microwave combo, side-by-side refrigerator, and a breakfast bar with designer lighting; a sunlit breakfast nook overlooks the pool and lake. The primary suite offers panoramic pool and lake views, tray ceilings, built-in speakers, and a sitting area, with an en-suite bath featuring a garden tub, glass shower with dual heads, and dual vanities. One of the secondary bedrooms also has its own en-suite bath, and an oversized laundry room adds ample storage. A two-car attached garage plus a detached one-car garage offer rare flexibility, and a whole-house generator adds peace of mind. Outside, the estate feels like a private resort: a paved patio, screened pool deck, water features, designer lighting, and a sundeck for catching the sunset over the lake. Stonelake Ranch is defined by privacy and natural beauty. A 24-hour guard gate, night patrol, and private roads keep the sense of retreat intact. Steps away, the Lakeside Lodge offers a 24-hour fitness center, tennis and basketball courts, a playground, and a boat ramp to Lake Thonotosassa — Hillsborough County's largest lake at 880 acres. A 100-acre meadow preserve and a dedicated horse trail border the community, with groomed paths for walking and riding. The community is just under 20 minutes from downtown Tampa and Lakeland, with easy access to I-75, USF, Tampa Executive Airport, and Moffitt Cancer Center, and about 45 minutes to Gulf beaches. Tampa International Airport and downtown Tampa's shopping, dining, and culture are also close by. Major hospitals — Brandon Regional, St. Joseph's, Tampa General, the VA, Lakeland Regional, and AdventHealth Carrollwood — are all within about 30 minutes. More than a home, this is a private lakefront sanctuary within one of Tampa Bay's most exclusive addresses.
| Elementary School | Middle School | High School |
|---|---|---|
| Bailey Elementary-HB Elementary School | Burnett-HB Middle School | Strawberry Crest High School High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,690,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Private,Propane,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Range,Range Hood,Refrigerator,Washer,Water Filtration System |
| Zoning | PD |
| HOA Fee | 2250 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Escrow Reserves Fund,Maintenance Grounds,Manager,Private Road |
| Patio/Porch Features | Covered,Deck,Enclosed,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Heated,In Ground,Lighting,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Key Card Entry,Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront,Lake Front |
| Community Features | Community Boat Ramp,Fishing,Lake,Private Boat Ramp,Water Access,Waterfront,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Horses Allowed,Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Gated,Lobby Key Required,Pickleball Court(s),Playground,Recreation Facilities,Security,Storage,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | STONELAKE RANCH PH 3 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Driving Directions: East on I-4, take exit 14 for McIntosh Road, Turn Left onto McIntosh Road, continue on McIntosh Rd. , take a left onto Thonotosassa Rd., turn right onto Oak Canopy Jct, turn right onto Broadland Pass, turn left onto Stone Lake Ranch Blvd, turn right onto Osprey Landing Way. The home will be on the right. |
| High School | Strawberry Crest High School |
| City | THONOTOSASSA |
| Body of Water | LAKE HENDRY |
| Association Name | Stonelake Ranch HOA Inc |
| Senior Community Y/N | false |
| MLS Area | 33592 - Thonotosassa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 92783 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Bailey Elementary-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 18641 |
| Middle/Junior High School | Burnett-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/a3886aea-e77f-4627-900c-7d778de84e9d?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Arthur Rutenberg |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 321 |
| Tax Lot | 63 |
| Virtual Tour | https://schedule.cgmediaagency.com/sites/raokkwqy/unbranded |
| Legal Description | STONELAKE RANCH PHASE 3 LOT 63 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 750 |
| Additional Rooms | Bonus Room,Den/Library/Office,Great Room,Inside Utility,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Irrigation System,Lighting,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Garage Faces Side,On Street,Oversized,Split Garage |
| Lot Features | In County,Landscaped,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 2.13 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4892 |
| Lot Dimensions | 127 x 550 |
| Lot Size Acres | 2.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 2:17 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 2:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 2:17 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.