Property Attributes
- MLS#O6370956
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodWIREGRASS
- Zip34771
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 6524
- Price$ 588,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3215
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
EXCLUSIVELY FOR YOU! This two-story residence, nestled in a vivid setting that perfectly blends modern comfort with natural beauty. This stunning 5-bedroom, 3.5-bathroom home with a loft offers a peaceful retreat from the backyard. As you step inside, you'll find a spacious and elegant combined living and dining room, perfect for hosting formal gatherings. For more relaxed living, the separate great room provides a comfortable space for everyday moments and casual entertaining. The home’s thoughtful floor plan emphasizes open, airy spaces ideal for today’s lifestyle. At the heart of the home is a well-appointed kitchen, featuring appliances, two convenient conventional oven and a large island that’s perfect for meal prep and casual dining. Upstairs, a versatile loft can be adapted to suit your needs, whether it's a home office, play area, or cozy reading nook. The four generously sized bedrooms provide ample space for everyone, and the master suite is a true haven, complete with an ensuite bath. This home with an empty lot on the left side offers more than just a beautiful place to live it's a community with easy access to shopping, theme parks, dining, entertainment, and outdoor activities. Everything you need is within reach. Don’t miss the chance to own this thoughtfully designed two-story home, schedule your showing today and claim your very own piece of paradise!
| Price History | |
|---|---|
| 1/8/2026 | Listed $605,000 |
| 2/24/2026 | 2$593,500 |
| 5/15/2026 | 1$589,000 |
| 8/14/2026 | Listed $588,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optics,Phone Available,Public |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | X |
| HOA Fee | 298 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | WIREGRASS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kissimmee, take 192 west towards St. Cloud. Take to Narcoossee Rd, turn left. Right On Jack Brack, Right on Grassland Ave, right on Pines End Place, home is the first house on the left. If you are coming Narcoossee north, then make a left on Jack Brack and fallow the direction mentioned before. |
| City | ST CLOUD |
| Association Name | Kayla Govan |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6524.85 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6370956 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 22 |
| Legal Description | WIREGRASS PH 1 PB 29 PGS 73-78 LOT 22 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 99.33 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Other Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 3690 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.