Property Attributes
- MLS#O6421909
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Temple Terrace
- NeighborhoodTEMPLE TERRACE RIVERSIDE SUBDI
- Zip33617
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 4363
- Price$ 413,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
THE PROPERTY IS FULLY REMODELED! Beautiful 4 bedroom, 2 bath home in a desired Temp Terrace. OPEN CONCEPT KITCHEN * GORGEUS NEW QUARTZ COUNTERTOPS * NEW KITCHEN CABINETS * NEW IMPACT WINDOWS * NEW ELECTRICAL * NEW PLUMBING * UPDATED BATHROOMS* NEW FLOORS * NEW TANKLESS WATER HEATER * NEW A/C UNIT * SPACIOUS LAUNDRY ROOM * NEW ROOF * NEW FIXTURES THROUGHOUT * No HOA or CDD fees. The community is well known for its highly regarded charter schools and convenient access to International Baccalaureate programs. Residents enjoy a relaxed lifestyle with the nearby Temp Terrace Golf and Country Club and golf cart-friendly streets that make it easy to explore the neighborhood. Ideally situated, this home provides quick access to the University of South Florida (USF), major highways including I-75, I-4, and I-275, and popular destinations such as Uptown Tampa, Busch Gardens, the James A. Haley VA, and Moffitt Hospital. Beautiful Gulf Coast beaches are also just a short drive away. In addition, a wide variety of shopping, dining, parks, and outdoor recreational opportunities are all within easy reach.
| Price History | |
|---|---|
| 7/2/2026 | Listed $429,000 |
| 7/9/2026 | Listed $428,890 |
| 7/10/2026 | Listed $428,850 |
| 7/13/2026 | Listed $428,500 |
| 7/15/2026 | Listed $428,000 |
| 7/16/2026 | Listed $427,990 |
| 7/18/2026 | Listed $427,950 |
| 7/20/2026 | Listed $427,940 |
| 7/21/2026 | Listed $427,500 |
| 7/21/2026 | Listed $427,000 |
| 7/22/2026 | Listed $426,500 |
| 7/23/2026 | Listed $426,000 |
| 7/24/2026 | Listed $425,900 |
| 7/25/2026 | Listed $424,900 |
| 7/28/2026 | 1$419,900 |
| 8/4/2026 | Listed $419,500 |
| 8/6/2026 | Listed $419,000 |
| 8/7/2026 | Listed $418,900 |
| 8/10/2026 | Listed $418,500 |
| 8/12/2026 | Listed $418,000 |
| 8/13/2026 | Listed $417,900 |
| 8/17/2026 | Listed $417,500 |
| 8/18/2026 | 1$414,900 |
| 8/22/2026 | Listed $414,500 |
| 8/26/2026 | Listed $413,900 |
| 8/28/2026 | Listed $413,800 |
| 9/1/2026 | Listed $413,750 |
| 9/3/2026 | Listed $413,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | R-10 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Kitchen,Accessible Kitchen Appliances |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | TEMPLE TERRACE RIVERSIDE SUBDI |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto E Fowler Ave (SR-582 W). Turn left onto N 56th St (SR-583 S). Turn left onto S Riverhills Dr. Continue on S Riverhills Dr. by turning right and then left. Turn right onto W River Dr. Turn left onto Berwick Ave. Turn right onto Aberdeen Cir. The house is on the right. |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33617 - Tampa / Temple Terrace |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9626 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4363.78 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6421909 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | TEMPLE TERRACE RIVERSIDE SUBDIVISION LOT 9 BLOCK 5 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 9626 |
| Foundation Details | Slab |
| Building Area Total | 2010 |
| Lot Dimensions | 78.9 x 122 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.