Property Attributes
- MLS#O6431581
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySEFFNER
- AreaSeffner
- NeighborhoodWILLIAMS POINTE
- Zip33584
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 7482
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2668
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Built in 2024, this spacious 4-bedroom, 3-bath home offers 2,566 square feet of thoughtfully designed living space in Williams Pointe. An inviting covered front porch opens to a bright, open-concept interior with 9-foot ceilings and an expansive great room ideal for everyday living and entertaining. The kitchen features a large island, abundant cabinetry with crown molding, a pantry, and stainless steel appliances, while sliding doors extend the living area to a covered rear patio. Upstairs, a versatile bonus area provides additional space for a home office, playroom, media room, or a 5th bedroom. The private primary suite includes a walk-in closet, dual-sink vanity, soaking tub, and separate shower. Generously sized secondary bedrooms, an upstairs laundry room, and a two-car garage complete this move-in-ready home.
| Price History | |
|---|---|
| 8/7/2026 | Listed $489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 91 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Manager |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WILLIAMS POINTE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-4 East to Exit 10 (toward Thonotosassa). Turn left onto Mango Rd. Turn left onto Joe Ebert Rd. Turn left onto Clarkwild Pl to enter the Williams Pointe community, and proceed to Sunrise View Ct. |
| City | SEFFNER |
| Association Name | Christopher Steidel (Folio Association Management) |
| Senior Community Y/N | false |
| MLS Area | 33584 - Seffner |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 7482 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/c48a6876-4e03-4691-81a3-39e1d32a9093?setAttribution=mls&wl=true&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 14 |
| Legal Description | WILLIAMS POINTE LOT 14 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 30.33 |
| Additional Rooms | Bonus Room,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Smart Home,Solid Surface Counters,Thermostat,Thermostat Attic Fan,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 3275 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.