Property Attributes
- MLS#TB8485951
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTHONOTOSASSA
- AreaThonotosassa
- NeighborhoodEVERGREEN
- Zip33592
- StyleFlorida
- Year Built2026
- Taxes$ 736
- Price$ 450,830
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Move in Ready Available NOW!! Pulte is selling in Evergreen! Conveniently located near I-75 and I-4, enjoy an easy commute to Downtown Tampa, Brandon, and Lakeland. This vibrant community features thoughtfully designed landscapes, modern home designs, quality construction, and a family-friendly environment. Discover one of the most highly-sought after suburbs of Tampa Bay, where every home seamlessly blends with Florida's natural beauty. This home has the upgrades you've been looking for, featuring the perfectly sized Heston floor plan with a single-story, open-concept home design. The designer kitchen showcases an island, stone gray cabinets, quartz countertops with a 3"x6" subway tiled backsplash, a large pantry, Whirlpool stainless steel appliances including a dishwasher, microwave, refrigerator and range, and a large single-bowl sink. The bathrooms have matching cabinets and quartz countertops and a walk-in shower and dual sinks in the Owner's bath. There is 18”x18” tile flooring in the main living areas, owner’s suite, baths, and laundry room, and stain-resistant carpet in the secondary bedrooms. This home also features a convenient laundry room with Whirlpool washer and dryer, covered lanai, and a 2-car garage. Additional upgrades include whole house faux wood blinds, and a Smart Home technology package with a video doorbell. Enjoy peace of mind with Pulte’s transferable, 10-year Limited Structural Warranty that covers materials and workmanship in the 1st year, workability of plumbing, electrical, HVAC, and other mechanical systems through the 2nd year, various types of water infiltration and internal leaks through the 5th year, and the structural integrity of the home through the 10th year. Plus, we’re currently offering limited-time incentives and below-market rates!
| Elementary School | Middle School | High School |
|---|---|---|
| Folsom-HB Elementary School | Jennings-HB Middle School | King-HB High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $465,550 |
| 4/27/2026 | Listed $466,550 |
| 5/8/2026 | 2$456,550 |
| 6/3/2026 | 1$459,550 |
| 6/18/2026 | 1$454,550 |
| 7/20/2026 | Listed $456,550 |
| 8/7/2026 | 2$449,550 |
| 8/26/2026 | Listed $449,930 |
| 9/9/2026 | Listed $450,830 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Sewer Available,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 76.1 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Florida |
| Pool Features | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EVERGREEN |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on I-75 Use the right lane to take exit 265 to merge onto FL-582 E/E Fowler Ave. Turn right onto Williams Rd Turn left onto US-301 N The destination will be on your right |
| High School | King-HB |
| City | THONOTOSASSA |
| Association Name | Folio Association Management/ Patrick Dooley |
| Senior Community Y/N | false |
| MLS Area | 33592 - Thonotosassa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Folsom-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 736.13 |
| Middle/Junior High School | Jennings-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=Fhw6DgCWWNC |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Home Company, LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 60 |
| Legal Description | EVERGREEN LOT 60 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 76.1 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 2346 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Heston |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.