Property Attributes
- MLS#TB8520566
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityZEPHYRHILLS
- AreaZephyrhills
- NeighborhoodZEPHYRHILLS COLONY CO
- Zip33542
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 816
- Price$ 199,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this well-maintained home in the heart of Zephyrhills! This inviting property offers comfortable living spaces, a functional floor plan, and a fully fenced yard providing privacy and plenty of room for pets, gardening, or outdoor entertaining. Enjoy year-round relaxation in the enclosed patio, perfect for morning coffee, hobbies, or additional living space. Conveniently located near shopping, dining, medical facilities, parks, and major roadways, this home is ideal for first-time buyers, seasonal residents, investors, or anyone looking to downsize. Don't miss this opportunity to own an affordable home with great outdoor space and a convenient location.
| Price History | |
|---|---|
| 6/18/2026 | Listed $225,000 |
| 6/27/2026 | 4$215,000 |
| 8/2/2026 | 5$205,000 |
| 9/5/2026 | 2$199,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Zoning | RMH |
| HOA Fee | 100 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ZEPHYRHILLS COLONY CO |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head east on FL-54. Turn right onto 20th Street. Turn left onto Heath Drive. |
| City | ZEPHYRHILLS |
| Association Name | Hillcrest Estates |
| Senior Community Y/N | true |
| MLS Area | 33542 - Zephyrhills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7425 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 816.52 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8520566 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | ZEPHYRHILLS COLONY COMPANY PB 1 PG 55 SOUTH 82.5 FT OF WEST 90 FT OF EAST 315 FT OF TRACT 89 IN SECTOPM 1 AKA LOT 11 HILLCREST ESTATES UNRECORDED PLAT |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Covered |
| Water Source | Well |
| Lot Size Area | 7425 |
| Foundation Details | Slab |
| Building Area Total | 852 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.