Property Attributes
- MLS#W7888710
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodHUDSON
- Zip34667
- StyleFlorida
- Year Built1968
- Taxes$ 1184
- Price$ 432,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size1.83 Acres
Data Source:
Stellar MLS
Property Description
**TWO HOMES • 1.83 ACRES • NO HOA • RV/BOAT FRIENDLY** **A RARE HUDSON OPPORTUNITY!** This beautifully updated property offers **two separate residences on 1.83 fully fenced acres**, creating exceptional flexibility for multigenerational living, extended family, guests, or additional living space. The main residence offers **3 bedrooms, 2 bathrooms and 1,818 SF** with extensive updates including a **2023 roof, 2024 A/C, 2024 water heater, brand-new flooring, updated electrical and plumbing, hurricane-impact windows, and a completely renovated chef's kitchen with new cabinetry and appliances.** The updated bathrooms feature spa-inspired finishes and walk-in showers. A **separate 2-bedroom, 1-bath residence** has also been completely remodeled, providing a private second living space for family, guests or other potential uses. Outside, the possibilities continue with a total **1.83 acres, full fencing, 50-amp RV hookup, RV/boat parking, oversized parking areas, storage and plenty of room for pets, toys and outdoor living.** An additional **0.14-acre parcel is included** with the sale. Located in Hudson near the marina, shopping, dining and everyday conveniences. **If you have been looking for more than just another house—this is it. Two residences, acreage, privacy, flexibility and extensive updates, all in one property.**
| Price History | |
|---|---|
| 8/20/2026 | Listed $435,000 |
| 9/9/2026 | 1$432,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fiber Optics,Phone Available,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | RMH |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Closed Circuit Camera(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | 27-24-16-0110-01200-0053 |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | HUDSON |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Finished RV Port,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | from us hwy 19 head west onto clark st turn right onto plum lane |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79552 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1184.79 |
| Body Type | Single Wide |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7888710 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | TOWN OF HUDSON PB 1 PG 40 NORTH 70.00 FT OF E1/2 OF LOT 1 BLK 12 OR 1585 PG 1595 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Great Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Free Standing,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,Private Yard,Rain Gutters,RV Hookup,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Boat,Driveway,Golf Cart Parking,Ground Level,Guest,Off Street,Open,Oversized,Parking Pad,RV Parking |
| Lot Features | Cleared,Corner Lot,Drainage Canal,Flood Insurance Required,FloodZone,In County,Irregular Lot,Landscaped,Level,Near Marina,Near Public Transit,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 1.8263 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2088 |
| Lot Dimensions | 182 x 172 |
| Lot Size Acres | 1.83 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Number of Lots | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.