Real Estate Market Stats
Zillow Home Value Index: $228,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $228,200 | $225,300 |
Median Single Family Home Value | $228,100 | $224,300 |
Median Condo Value | $147,100 | $233,700 |
Median 2-Bedroom Home Value | $151,500 | $173,600 |
Median 3-Bedroom Home Value | $212,100 | $218,400 |
Median 4-Bedroom Home Value | $260,000 | $345,800 |
Percent Homes Decreasing | 82 | 0 |
Median List Price Per Sq Ft | $152 | $139 |
Median Sale Price | 82 | 226,500 |
Property Tax | 82 | 2,355,461 |
Turnover (Sold Within Last Yr.) | 82 | 2,355,461 |
1-Yr. Change | 6.6% | 7.5% |
